Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 9 (total 10, Pencarian dilakukan dalam 0,0035 detik.)
SELECT * FROM `laporan_bulanan`
| Saring baris: |
| tahun | bulan | total_penjualan | |
|---|---|---|---|
| 2026 | 1 | 590000.00 | |
| 2026 | 2 | 2476000.00 | |
| 2026 | 3 | 2134000.00 | |
| 2026 | 4 | 2613000.00 | |
| 2026 | 5 | 6205000.00 | |
| 2026 | 6 | 2178000.00 | |
| 2026 | 7 | 2191000.00 | |
| 2026 | 8 | 2313000.00 | |
| 2026 | 9 | 2007000.00 | |
| 2026 | 10 | 619000.00 |
| Saring baris: |